Exam Results
AS Results 2009
| Subject | A | B | C | D | E | U | Entry | % A-B | % A-C | % Pass |
|---|---|---|---|---|---|---|---|---|---|---|
| Archaeology | 12 | 7 | 10 | 2 | 4 | 2 | 37 | 51% | 78% | 95% |
| Art | 21 | 23 | 4 | 13 | 9 | 7 | 77 | 57% | 62% | 91% |
| Art & Design: Textiles | 4 | 12 | 10 | 9 | 4 | 1 | 40 | 40% | 65% | 98% |
| Biology | 46 | 39 | 44 | 39 | 29 | 24 | 221 | 38% | 58% | 89% |
| Business Studies | 26 | 35 | 48 | 33 | 12 | 11 | 165 | 37% | 66% | 93% |
| Chemistry | 47 | 37 | 30 | 23 | 14 | 25 | 176 | 48% | 65% | 86% |
| Communication & Culture | 11 | 18 | 34 | 17 | 8 | 5 | 93 | 31% | 68% | 95% |
| Computing | 2 | 5 | 7 | 11 | 9 | 12 | 46 | 15% | 30% | 74% |
| Critical Thinking (Yr1) | 11 | 20 | 32 | 20 | 9 | 6 | 98 | 32% | 64% | 94% |
| Dance | 4 | 5 | 5 | 0 | 1 | 0 | 15 | 60% | 93% | 100% |
| Drama & Theatre Studies | 36 | 25 | 4 | 0 | 0 | 0 | 65 | 94% | 100% | 100% |
| Early Modern History | 6 | 12 | 9 | 5 | 1 | 0 | 33 | 55% | 82% | 100% |
| Economics | 9 | 16 | 10 | 5 | 2 | 0 | 42 | 60% | 83% | 100% |
| English Language | 37 | 54 | 36 | 22 | 4 | 1 | 154 | 59% | 82% | 99% |
| English Literature | 42 | 32 | 29 | 21 | 11 | 0 | 135 | 55% | 76% | 100% |
| Environmental Studies | 2 | 11 | 6 | 16 | 6 | 0 | 41 | 32% | 46% | 100% |
| Fast Track Mathematics | 42 | 3 | 1 | 0 | 0 | 0 | 46 | 98% | 100% | 100% |
| Film Studies | 7 | 32 | 33 | 11 | 3 | 4 | 90 | 43% | 80% | 96% |
| French | 15 | 8 | 16 | 7 | 5 | 2 | 53 | 43% | 74% | 96% |
| Further Mathematics | 17 | 1 | 0 | 0 | 0 | 0 | 18 | 100% | 100% | 100% |
| Further Maths (Stand Alone) | 3 | 3 | 3 | 0 | 1 | 0 | 10 | 60% | 90% | 100% |
| General Studies (Syll A) | 91 | 64 | 59 | 33 | 12 | 2 | 261 | 59% | 82% | 99% |
| General Studies (Syll B) | 84 | 105 | 126 | 97 | 50 | 23 | 485 | 39% | 65% | 95% |
| Geography | 41 | 35 | 15 | 8 | 6 | 4 | 109 | 70% | 83% | 96% |
| Geology | 20 | 16 | 19 | 7 | 2 | 2 | 66 | 55% | 83% | 97% |
| German | 11 | 13 | 4 | 5 | 0 | 1 | 34 | 71% | 82% | 97% |
| Government & Politics | 20 | 16 | 17 | 6 | 7 | 3 | 69 | 52% | 77% | 96% |
| Health & Social Care | 10 | 24 | 11 | 4 | 3 | 1 | 53 | 64% | 85% | 98% |
| ICT | 2 | 21 | 24 | 20 | 6 | 7 | 80 | 29% | 59% | 91% |
| Law | 9 | 26 | 18 | 19 | 13 | 10 | 95 | 37% | 56% | 89% |
| Mathematics | 24 | 39 | 34 | 34 | 20 | 37 | 188 | 34% | 52% | 80% |
| Medieval History | 9 | 11 | 11 | 7 | 4 | 3 | 45 | 44% | 69% | 93% |
| Modern History | 18 | 27 | 25 | 25 | 10 | 6 | 111 | 41% | 63% | 95% |
| Music | 0 | 3 | 7 | 9 | 5 | 3 | 27 | 11% | 37% | 89% |
| Music Technology | 1 | 1 | 3 | 7 | 13 | 10 | 35 | 6% | 14% | 71% |
| Physical Education | 7 | 8 | 14 | 18 | 13 | 9 | 69 | 22% | 42% | 87% |
| Physics | 28 | 28 | 15 | 14 | 11 | 17 | 113 | 50% | 63% | 85% |
| Product Design - Graphic Products | 1 | 4 | 3 | 4 | 4 | 4 | 20 | 25% | 40% | 80% |
| Product Design - Resistant Materials | 2 | 3 | 2 | 5 | 7 | 3 | 22 | 23% | 32% | 86% |
| Psychology | 80 | 90 | 52 | 55 | 18 | 12 | 307 | 55% | 72% | 96% |
| Sociology | 26 | 28 | 23 | 13 | 8 | 5 | 103 | 52% | 75% | 95% |
| Spanish | 4 | 3 | 7 | 7 | 3 | 6 | 30 | 23% | 47% | 80% |
| Statistics | 6 | 9 | 8 | 7 | 7 | 7 | 44 | 34% | 52% | 84% |
| Theology | 33 | 26 | 14 | 3 | 5 | 4 | 85 | 69% | 86% | 95% |
| Travel & Tourism | 2 | 13 | 21 | 15 | 3 | 1 | 55 | 27% | 65% | 98% |
| Totals inc. General Studies | 929 | 1011 | 903 | 676 | 362 | 280 | 4161 | 46.6% | 68.3% | 93.2% |
| Totals exc. General Studies | 754 | 842 | 718 | 546 | 300 | 255 | 3415 | 46.7% | 67.7% | 92.5% |
Points calculation: A=60, B=50, C=40, D=30, E=20