Exam Results
A Level (A2) Results 2009
| Subject | A | B | C | D | E | U | Entry | % A-B | % A-C | % Pass |
|---|---|---|---|---|---|---|---|---|---|---|
| Archaeology | 2 | 8 | 6 | 3 | 1 | 0 | 20 | 50% | 80% | 100% |
| Art | 27 | 23 | 12 | 7 | 0 | 0 | 69 | 72% | 90% | 100% |
| Art & Design: Textiles | 9 | 7 | 1 | 2 | 0 | 0 | 19 | 84% | 89% | 100% |
| Biology | 56 | 30 | 22 | 19 | 2 | 0 | 129 | 67% | 84% | 100% |
| Business Studies | 42 | 35 | 25 | 16 | 3 | 0 | 121 | 64% | 84% | 100% |
| Chemistry | 59 | 33 | 15 | 17 | 4 | 0 | 128 | 72% | 84% | 100% |
| Communication Studies | 15 | 21 | 16 | 2 | 5 | 0 | 59 | 61% | 88% | 100% |
| Computing | 4 | 8 | 3 | 3 | 3 | 1 | 22 | 55% | 68% | 95% |
| Critical Thinking | 7 | 6 | 3 | 2 | 0 | 0 | 18 | 72% | 89% | 100% |
| Dance | 2 | 6 | 3 | 1 | 0 | 0 | 12 | 67% | 92% | 100% |
| Drama and Theatre Studies | 19 | 20 | 10 | 2 | 0 | 0 | 51 | 76% | 96% | 100% |
| Early Modern History | 12 | 14 | 5 | 0 | 0 | 0 | 31 | 84% | 100% | 100% |
| Economics | 6 | 5 | 6 | 4 | 0 | 0 | 21 | 52% | 81% | 100% |
| English Language | 20 | 28 | 37 | 8 | 0 | 0 | 93 | 52% | 91% | 100% |
| English Literature | 37 | 28 | 29 | 8 | 0 | 0 | 102 | 64% | 92% | 100% |
| Environmental Science | 5 | 6 | 6 | 7 | 7 | 0 | 31 | 35% | 55% | 100% |
| Fast Track Mathematics | 39 | 3 | 3 | 1 | 0 | 0 | 46 | 91% | 98% | 100% |
| Film Studies | 11 | 27 | 14 | 1 | 2 | 1 | 56 | 68% | 93% | 98% |
| French | 17 | 9 | 6 | 0 | 0 | 0 | 32 | 81% | 100% | 100% |
| Further Mathematics | 16 | 3 | 0 | 0 | 0 | 0 | 19 | 100% | 100% | 100% |
| General Studies (Syll A) | 42 | 52 | 66 | 44 | 34 | 2 | 240 | 39% | 67% | 99% |
| General Studies (Syll B) | 44 | 65 | 129 | 104 | 53 | 18 | 413 | 26% | 58% | 96% |
| Geography | 15 | 24 | 24 | 6 | 0 | 0 | 69 | 57% | 91% | 100% |
| Geology | 14 | 17 | 12 | 1 | 1 | 0 | 45 | 69% | 96% | 100% |
| German | 14 | 5 | 5 | 1 | 0 | 0 | 25 | 76% | 96% | 100% |
| Government & Politics | 18 | 18 | 15 | 7 | 0 | 0 | 58 | 62% | 88% | 100% |
| Health & Social Care | 3 | 10 | 10 | 8 | 3 | 0 | 34 | 38% | 68% | 100% |
| ICT | 5 | 7 | 11 | 11 | 6 | 1 | 41 | 29% | 56% | 98% |
| Law | 36 | 27 | 16 | 7 | 3 | 1 | 90 | 70% | 88% | 99% |
| Mathematics | 4 | 5 | 6 | 13 | 4 | 0 | 32 | 28% | 47% | 100% |
| Mathematics (Mechanics) | 22 | 6 | 6 | 3 | 2 | 0 | 39 | 72% | 87% | 100% |
| Mathematics (Statistics) | 13 | 12 | 10 | 4 | 0 | 0 | 39 | 64% | 90% | 100% |
| Medieval History | 7 | 9 | 11 | 7 | 2 | 1 | 37 | 43% | 73% | 97% |
| Modern History | 14 | 27 | 13 | 4 | 1 | 0 | 59 | 69% | 92% | 100% |
| Music | 3 | 2 | 5 | 1 | 1 | 1 | 13 | 38% | 77% | 92% |
| Music Technology | 2 | 4 | 3 | 3 | 2 | 0 | 14 | 43% | 64% | 100% |
| Physical Education | 7 | 8 | 2 | 3 | 4 | 1 | 25 | 60% | 68% | 96% |
| Physics | 23 | 12 | 5 | 8 | 7 | 2 | 57 | 61% | 70% | 96% |
| Product Design | 4 | 2 | 1 | 6 | 1 | 1 | 15 | 40% | 47% | 93% |
| Psychology | 97 | 58 | 42 | 21 | 11 | 1 | 230 | 67% | 86% | 100% |
| Sociology | 21 | 30 | 18 | 17 | 4 | 0 | 90 | 57% | 77% | 100% |
| Spanish | 6 | 2 | 0 | 1 | 0 | 0 | 9 | 89% | 89% | 100% |
| Statistics | 6 | 6 | 5 | 6 | 3 | 2 | 28 | 43% | 61% | 93% |
| Theology | 22 | 26 | 9 | 0 | 0 | 0 | 57 | 84% | 100% | 100% |
| Travel & Tourism | 5 | 23 | 15 | 8 | 0 | 0 | 51 | 55% | 84% | 100% |
| Total exc. General Studies | 852 | 777 | 661 | 397 | 169 | 33 | 2889 | 56.4% | 79.3% | 98.9% |
| Total inc. General Studies | 766 | 660 | 466 | 249 | 82 | 13 | 2236 | 63.8% | 84.6% | 99.4% |
Points calculation: A=120, B=100, C=80, D=60, E=40