Exam Results
AS Results 2008
| Subject | A | B | C | D | E | U | Entry | % A-B | % A-C | % Pass |
|---|---|---|---|---|---|---|---|---|---|---|
| Archaeology | 4 | 10 | 7 | 7 | 3 | 5 | 36 | 38.9% | 58.3% | 86.1% |
| Art | 37 | 24 | 10 | 14 | 3 | 0 | 88 | 69.3% | 80.7% | 100.0% |
| Art: Textiles | 11 | 4 | 7 | 4 | 1 | 0 | 27 | 55.6% | 81.5% | 100.0% |
| Biology | 57 | 36 | 37 | 28 | 20 | 13 | 191 | 48.7% | 68.1% | 93.2% |
| Business Studies | 56 | 31 | 36 | 20 | 14 | 13 | 170 | 51.2% | 72.4% | 92.4% |
| Chemistry | 64 | 43 | 27 | 16 | 12 | 4 | 166 | 64.5% | 80.7% | 97.6% |
| Citizenship | 0 | 1 | 4 | 4 | 10 | 19 | 0.0% | 5.3% | 47.4% | |
| Communication Studies | 17 | 30 | 19 | 14 | 10 | 1 | 91 | 51.6% | 72.5% | 98.9% |
| Computing | 10 | 6 | 5 | 12 | 7 | 3 | 43 | 37.2% | 48.8% | 93.0% |
| Critical Thinking | 27 | 25 | 22 | 6 | 2 | 1 | 83 | 62.7% | 89.2% | 98.8% |
| Dance | 0 | 6 | 7 | 4 | 1 | 0 | 18 | 33.3% | 72.2% | 100.0% |
| Drama & Theatre Studies | 19 | 23 | 15 | 5 | 0 | 62 | 67.7% | 91.9% | 100.0% | |
| Early Modern History | 9 | 13 | 13 | 5 | 5 | 1 | 46 | 47.8% | 76.1% | 97.8% |
| Economics | 10 | 7 | 10 | 2 | 3 | 0 | 32 | 53.1% | 84.4% | 100.0% |
| English Language | 25 | 31 | 55 | 13 | 2 | 0 | 126 | 44.4% | 88.1% | 100.0% |
| English Literature | 39 | 47 | 51 | 22 | 13 | 0 | 172 | 50.0% | 79.7% | 100.0% |
| Environmental Science | 5 | 9 | 13 | 15 | 2 | 3 | 47 | 29.8% | 57.4% | 93.6% |
| Fast Track Mathematics | 23 | 6 | 2 | 0 | 0 | 31 | 93.5% | 100.0% | 100.0% | |
| Film Studies | 13 | 35 | 20 | 6 | 2 | 0 | 76 | 63.2% | 89.5% | 100.0% |
| French | 19 | 10 | 12 | 5 | 0 | 46 | 63.0% | 89.1% | 100.0% | |
| Further Mathematics | 18 | 4 | 4 | 1 | 0 | 1 | 28 | 78.6% | 92.9% | 96.4% |
| Geography | 13 | 23 | 30 | 26 | 9 | 8 | 109 | 33.0% | 60.6% | 92.7% |
| Geology | 9 | 21 | 15 | 4 | 2 | 3 | 54 | 55.6% | 83.3% | 94.4% |
| German | 14 | 8 | 4 | 1 | 0 | 27 | 81.5% | 96.3% | 100.0% | |
| Government & Politics | 29 | 20 | 14 | 4 | 4 | 2 | 73 | 67.1% | 86.3% | 97.3% |
| Health & Social Care | 2 | 8 | 16 | 15 | 6 | 6 | 53 | 18.9% | 49.1% | 88.7% |
| Information & Communication Technology | 3 | 10 | 26 | 21 | 10 | 11 | 81 | 16.0% | 48.1% | 86.4% |
| Law | 45 | 32 | 19 | 17 | 6 | 5 | 124 | 62.1% | 77.4% | 96.0% |
| Mathematics | 33 | 24 | 31 | 33 | 17 | 23 | 161 | 35.4% | 54.7% | 85.7% |
| Medieval History | 7 | 11 | 15 | 10 | 2 | 0 | 45 | 40.0% | 73.3% | 100.0% |
| Modern History | 19 | 34 | 27 | 11 | 3 | 2 | 96 | 55.2% | 83.3% | 97.9% |
| Music | 1 | 3 | 4 | 1 | 4 | 2 | 15 | 26.7% | 53.3% | 86.7% |
| Music Technology | 2 | 4 | 6 | 5 | 4 | 1 | 22 | 27.3% | 54.5% | 95.5% |
| Physical Education | 8 | 6 | 2 | 9 | 14 | 8 | 47 | 29.8% | 34.0% | 83.0% |
| Physics | 29 | 16 | 15 | 11 | 15 | 8 | 94 | 47.9% | 63.8% | 91.5% |
| Product Design | 4 | 2 | 9 | 7 | 5 | 1 | 28 | 21.4% | 53.6% | 96.4% |
| Psychology | 108 | 56 | 51 | 29 | 27 | 10 | 281 | 58.4% | 76.5% | 96.4% |
| Sociology | 33 | 43 | 28 | 11 | 12 | 9 | 136 | 55.9% | 76.5% | 93.4% |
| Spanish | 5 | 2 | 2 | 2 | 4 | 2 | 17 | 41.2% | 52.9% | 88.2% |
| Statistics | 5 | 7 | 2 | 10 | 16 | 7 | 47 | 25.5% | 29.8% | 85.1% |
| Theology | 14 | 35 | 14 | 17 | 2 | 1 | 83 | 59.0% | 75.9% | 98.8% |
| Travel & Tourism | 3 | 24 | 21 | 12 | 7 | 0 | 67 | 40.3% | 71.6% | 100.0% |
| General Studies | 161 | 134 | 148 | 117 | 49 | 11 | 620 | 47.6% | 71.5% | 98.2% |
| Totals inc. General Studies | 1010 | 923 | 872 | 576 | 322 | 175 | 3878 | 49.8% | 72.3% | 95.5% |
| Totals exc. General Studies | 849 | 789 | 724 | 459 | 273 | 164 | 3258 | 50.3% | 72.5% | 95.0% |
Points calculation: A=60, B=50, C=40, D=30, E=20