about the college
Exam Results
A Level (A2) Results 2008
| Subject | A | B | C | D | E | U | Entry | % A-B | % A-C | % Pass |
|---|---|---|---|---|---|---|---|---|---|---|
| Archaeology | 5 | 3 | 3 | 1 | 1 | 0 | 13 | 61.5% | 84.6% | 100.0% |
| Art | 19 | 12 | 9 | 4 | 0 | 44 | 70.5% | 90.9% | 100.0% | |
| Art: Textiles | 9 | 5 | 2 | 1 | 1 | 0 | 18 | 77.8% | 88.9% | 100.0% |
| Biology | 37 | 31 | 20 | 7 | 4 | 0 | 99 | 68.7% | 88.9% | 100.0% |
| Business Studies | 31 | 35 | 24 | 20 | 7 | 0 | 117 | 56.4% | 76.9% | 100.0% |
| Chemistry | 36 | 23 | 11 | 9 | 7 | 0 | 86 | 68.6% | 81.4% | 100.0% |
| Communication Studies | 14 | 29 | 15 | 7 | 1 | 0 | 66 | 65.2% | 87.9% | 100.0% |
| Computing | 6 | 7 | 5 | 12 | 4 | 2 | 36 | 36.1% | 50.0% | 94.4% |
| Critical Thinking | 7 | 4 | 6 | 2 | 1 | 0 | 20 | 55.0% | 85.0% | 100.0% |
| Dance | 3 | 5 | 3 | 2 | 0 | 13 | 61.5% | 84.6% | 100.0% | |
| Drama & Theatre Studies | 23 | 23 | 10 | 1 | 0 | 57 | 80.7% | 98.2% | 100.0% | |
| Early Modern History | 0 | 9 | 7 | 3 | 2 | 0 | 21 | 42.9% | 76.2% | 100.0% |
| Economics | 4 | 4 | 3 | 1 | 0 | 12 | 66.7% | 91.7% | 100.0% | |
| English Language | 23 | 41 | 30 | 11 | 1 | 0 | 106 | 60.4% | 88.7% | 100.0% |
| English Literature | 24 | 20 | 16 | 9 | 0 | 69 | 63.8% | 87.0% | 100.0% | |
| Environmental Science | 1 | 5 | 7 | 6 | 4 | 0 | 23 | 26.1% | 56.5% | 100.0% |
| Film Studies | 10 | 25 | 12 | 5 | 0 | 52 | 67.3% | 90.4% | 100.0% | |
| French | 13 | 11 | 6 | 1 | 0 | 31 | 77.4% | 96.8% | 100.0% | |
| Further Mathematics | 8 | 5 | 3 | 0 | 0 | 16 | 81.3% | 100.0% | 100.0% | |
| Geography | 15 | 12 | 9 | 9 | 4 | 0 | 49 | 55.1% | 73.5% | 100.0% |
| Geology | 5 | 4 | 3 | 4 | 0 | 1 | 17 | 52.9% | 70.6% | 94.1% |
| German | 4 | 5 | 1 | 0 | 0 | 10 | 90.0% | 100.0% | 100.0% | |
| Government & Politics | 18 | 8 | 20 | 3 | 1 | 0 | 50 | 52.0% | 92.0% | 100.0% |
| Health & Social Care | 2 | 10 | 10 | 3 | 4 | 1 | 30 | 40.0% | 73.3% | 96.7% |
| Information & Communication Technology | 2 | 7 | 7 | 10 | 9 | 4 | 39 | 23.1% | 41.0% | 89.7% |
| Law | 35 | 13 | 12 | 3 | 5 | 1 | 69 | 69.6% | 87.0% | 98.6% |
| Mathematics | 23 | 14 | 16 | 10 | 8 | 0 | 71 | 52.1% | 74.6% | 100.0% |
| Mathematics (Mechanics) | 14 | 7 | 5 | 0 | 1 | 0 | 27 | 77.8% | 96.3% | 100.0% |
| Mathematics (Statistics) | 11 | 8 | 1 | 2 | 0 | 22 | 86.4% | 90.9% | 100.0% | |
| Medieval History | 3 | 3 | 4 | 5 | 2 | 0 | 17 | 35.3% | 58.8% | 100.0% |
| Modern History | 7 | 21 | 10 | 13 | 2 | 0 | 53 | 52.8% | 71.7% | 100.0% |
| Music | 2 | 2 | 3 | 3 | 1 | 0 | 11 | 36.4% | 63.6% | 100.0% |
| Music Technology | 0 | 2 | 7 | 5 | 0 | 1 | 15 | 13.3% | 60.0% | 93.3% |
| Physical Education | 1 | 8 | 9 | 9 | 4 | 1 | 32 | 28.1% | 56.3% | 96.9% |
| Physics | 21 | 11 | 5 | 14 | 4 | 1 | 56 | 57.1% | 66.1% | 98.2% |
| Product Design | 1 | 3 | 5 | 5 | 5 | 0 | 19 | 21.1% | 47.4% | 100.0% |
| Psychology | 72 | 53 | 28 | 15 | 13 | 0 | 181 | 69.1% | 84.5% | 100.0% |
| Sociology | 22 | 12 | 15 | 6 | 1 | 1 | 57 | 59.6% | 86.0% | 98.2% |
| Spanish | 4 | 8 | 2 | 1 | 2 | 0 | 17 | 70.6% | 82.4% | 100.0% |
| Statistics | 0 | 7 | 3 | 3 | 1 | 0 | 14 | 50.0% | 71.4% | 100.0% |
| Theology | 19 | 23 | 12 | 8 | 0 | 62 | 67.7% | 87.1% | 100.0% | |
| Travel & Tourism | 0 | 10 | 14 | 11 | 1 | 0 | 36 | 27.8% | 66.7% | 100.0% |
| General Studies | 77 | 107 | 128 | 141 | 85 | 0 | 538 | 34.2% | 58.0% | 100.0% |
| Total exc. General Studies | 554 | 548 | 393 | 244 | 101 | 13 | 1853 | 59.5% | 80.7% | 99.3% |
| Total inc. General Studies | 631 | 655 | 521 | 385 | 186 | 13 | 2391 | 53.8% | 75.6% | 99.5% |
Points calculation: A=120, B=100, C=80, D=60, E=40