Exam Results
AS Results 2007
| Subject | A | B | C | D | E | U | Entry | % A-B | % A-C | % Pass |
|---|---|---|---|---|---|---|---|---|---|---|
| Archaeology | 1 | 5 | 4 | 5 | 3 | 8 | 26 | 23.1% | 38.5% | 69.2% |
| Art | 23 | 24 | 9 | 12 | 1 | 0 | 69 | 68.1% | 81.2% | 100.0% |
| Art & Design: Textiles | 6 | 5 | 2 | 6 | 1 | 1 | 21 | 52.4% | 61.9% | 95.2% |
| Biology | 46 | 32 | 16 | 20 | 16 | 17 | 147 | 53.1% | 63.9% | 88.4% |
| Business Studies | 22 | 37 | 43 | 35 | 27 | 13 | 177 | 33.3% | 57.6% | 92.7% |
| Chemistry | 53 | 21 | 25 | 19 | 8 | 7 | 133 | 55.6% | 74.4% | 94.7% |
| Communication Studies | 16 | 32 | 37 | 16 | 3 | 1 | 105 | 45.7% | 81.0% | 99.0% |
| Computing | 8 | 10 | 18 | 12 | 13 | 5 | 66 | 27.3% | 54.5% | 92.4% |
| Critical Thinking | 6 | 23 | 27 | 13 | 12 | 4 | 85 | 34.1% | 65.9% | 95.3% |
| Dance | 4 | 3 | 8 | 3 | 4 | 0 | 22 | 31.8% | 68.2% | 100.0% |
| Drama & Theatre Studies | 21 | 28 | 14 | 8 | 0 | 0 | 71 | 69.0% | 88.7% | 100.0% |
| Early Modern History | 9 | 13 | 7 | 6 | 1 | 0 | 36 | 61.1% | 80.6% | 100.0% |
| Economics | 5 | 7 | 6 | 4 | 2 | 6 | 30 | 40.0% | 60.0% | 80.0% |
| English Language | 18 | 44 | 56 | 27 | 14 | 5 | 164 | 37.8% | 72.0% | 97.0% |
| English Literature | 23 | 21 | 31 | 21 | 7 | 1 | 104 | 42.3% | 72.1% | 99.0% |
| Environmental Science | 4 | 6 | 10 | 9 | 3 | 5 | 37 | 27.0% | 54.1% | 86.5% |
| Fast Track Mathematics | 27 | 2 | 2 | 0 | 0 | 0 | 31 | 93.5% | 100.0% | 100.0% |
| Film Studies | 10 | 32 | 34 | 12 | 2 | 0 | 90 | 46.7% | 84.4% | 100.0% |
| French | 21 | 9 | 13 | 4 | 0 | 1 | 48 | 62.5% | 89.6% | 97.9% |
| Further Mathematics | 17 | 2 | 1 | 1 | 0 | 1 | 22 | 86.4% | 90.9% | 95.5% |
| Geography | 18 | 16 | 26 | 18 | 7 | 4 | 89 | 38.2% | 67.4% | 95.5% |
| Geology | 5 | 4 | 3 | 6 | 2 | 1 | 21 | 42.9% | 57.1% | 95.2% |
| German | 6 | 9 | 0 | 1 | 0 | 0 | 16 | 93.8% | 93.8% | 100.0% |
| Government & Politics | 19 | 15 | 15 | 12 | 5 | 5 | 71 | 47.9% | 69.0% | 93.0% |
| Health & Social Care | 4 | 20 | 8 | 14 | 2 | 1 | 49 | 49.0% | 65.3% | 98.0% |
| Information & Communication Technology | 3 | 17 | 14 | 21 | 17 | 15 | 87 | 23.0% | 39.1% | 82.8% |
| Law | 29 | 24 | 21 | 10 | 9 | 10 | 103 | 51.5% | 71.8% | 90.3% |
| Mathematics | 24 | 16 | 25 | 23 | 17 | 16 | 121 | 33.1% | 53.7% | 86.8% |
| Medieval History | 5 | 8 | 5 | 5 | 0 | 0 | 23 | 56.5% | 78.3% | 100.0% |
| Modern History | 14 | 15 | 17 | 26 | 6 | 6 | 84 | 34.5% | 54.8% | 92.9% |
| Music | 3 | 2 | 3 | 7 | 10 | 2 | 27 | 18.5% | 29.6% | 92.6% |
| Music Technology | 1 | 6 | 8 | 5 | 5 | 3 | 28 | 25.0% | 53.6% | 89.3% |
| Physical Education | 5 | 10 | 9 | 13 | 9 | 4 | 50 | 30.0% | 48.0% | 92.0% |
| Physics | 26 | 17 | 10 | 13 | 11 | 8 | 85 | 50.6% | 62.4% | 90.6% |
| Product Design - Graphic Products | 1 | 4 | 5 | 7 | 1 | 2 | 20 | 25.0% | 50.0% | 90.0% |
| Product Design - Resistant Materials | 0 | 3 | 2 | 5 | 2 | 0 | 12 | 25.0% | 41.7% | 100.0% |
| Psychology | 67 | 55 | 56 | 39 | 25 | 18 | 260 | 46.9% | 68.5% | 93.1% |
| Sociology | 40 | 31 | 19 | 9 | 4 | 1 | 104 | 68.3% | 86.5% | 99.0% |
| Spanish | 8 | 5 | 8 | 3 | 1 | 1 | 26 | 50.0% | 80.8% | 96.2% |
| Statistics | 0 | 4 | 10 | 4 | 5 | 17 | 40 | 10.0% | 35.0% | 57.5% |
| Theology | 24 | 23 | 21 | 13 | 6 | 2 | 89 | 52.8% | 76.4% | 97.8% |
| Travel & Tourism | 3 | 16 | 18 | 15 | 3 | 0 | 55 | 34.5% | 67.3% | 100.0% |
| General Studies | 159 | 152 | 146 | 110 | 56 | 14 | 637 | 48.8% | 71.7% | 97.8% |
| Total exc. General Studies | 645 | 676 | 666 | 502 | 264 | 191 | 2944 | 44.9% | 67.5% | 93.5% |
| Total inc. General Studies | 804 | 828 | 812 | 612 | 320 | 205 | 3581 | 45.6% | 68.2% | 94.3% |
Points calculation: A=60, B=50, C=40, D=30, E=20