Exam Results
A Level (A2) Results 2007
| Subject | A | B | C | D | E | U | Entry | % A-B | % A-C | % Pass |
|---|---|---|---|---|---|---|---|---|---|---|
| Archaeology | 4 | 4 | 2 | 3 | 1 | 0 | 14 | 57.1% | 71.4% | 100.0% |
| Art | 21 | 12 | 12 | 10 | 4 | 0 | 59 | 55.9% | 76.3% | 100.0% |
| Art & Design: Textiles | 9 | 4 | 4 | 2 | 1 | 0 | 20 | 65.0% | 85.0% | 100.0% |
| Biology | 50 | 30 | 17 | 18 | 6 | 1 | 122 | 65.6% | 79.5% | 99.2% |
| Business Studies | 19 | 24 | 26 | 24 | 5 | 0 | 98 | 43.9% | 70.4% | 100.0% |
| Chemistry | 37 | 15 | 11 | 16 | 4 | 1 | 84 | 61.9% | 75.0% | 98.8% |
| Communication Studies | 25 | 19 | 11 | 2 | 0 | 0 | 57 | 77.2% | 96.5% | 100.0% |
| Computing | 2 | 2 | 9 | 9 | 8 | 1 | 31 | 12.9% | 41.9% | 96.8% |
| Critical Thinking | 14 | 16 | 7 | 4 | 0 | 0 | 41 | 73.2% | 90.2% | 100.0% |
| Dance | 3 | 3 | 1 | 2 | 0 | 0 | 9 | 66.7% | 77.8% | 100.0% |
| Drama & Theatre Studies | 26 | 14 | 12 | 4 | 0 | 0 | 56 | 71.4% | 92.9% | 100.0% |
| Early Modern History | 1 | 8 | 8 | 2 | 2 | 0 | 21 | 42.9% | 81.0% | 100.0% |
| Economics | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0% | 0.0% | 100.0% |
| English Language | 22 | 23 | 28 | 18 | 2 | 0 | 93 | 48.4% | 78.5% | 100.0% |
| English Literature | 29 | 24 | 11 | 7 | 4 | 0 | 75 | 70.7% | 85.3% | 100.0% |
| Environmental Science | 2 | 7 | 5 | 3 | 0 | 17 | 11.8% | 52.9% | 100.0% | |
| Fast Track Mathematics | 19 | 6 | 3 | 3 | 0 | 0 | 31 | 80.6% | 90.3% | 100.0% |
| Film Studies | 10 | 15 | 10 | 2 | 0 | 0 | 37 | 67.6% | 94.6% | 100.0% |
| French | 15 | 9 | 4 | 3 | 0 | 0 | 31 | 77.4% | 90.3% | 100.0% |
| Further Mathematics | 9 | 1 | 0 | 0 | 0 | 0 | 10 | 100.0% | 100.0% | 100.0% |
| Geography | 29 | 27 | 22 | 8 | 2 | 0 | 88 | 63.6% | 88.6% | 100.0% |
| Geology | 10 | 10 | 6 | 2 | 3 | 0 | 31 | 64.5% | 83.9% | 100.0% |
| German | 6 | 6 | 4 | 1 | 0 | 0 | 17 | 70.6% | 94.1% | 100.0% |
| Government & Politics | 21 | 16 | 7 | 5 | 1 | 1 | 51 | 72.5% | 86.3% | 98.0% |
| Information & Communication Technology | 0 | 9 | 13 | 11 | 8 | 3 | 44 | 20.5% | 50.0% | 93.2% |
| Law | 30 | 24 | 13 | 9 | 6 | 0 | 82 | 65.9% | 81.7% | 100.0% |
| Mathematics | 4 | 5 | 4 | 7 | 13 | 0 | 33 | 27.3% | 39.4% | 100.0% |
| Mathematics (Mechanics) | 18 | 6 | 5 | 3 | 1 | 0 | 33 | 72.7% | 87.9% | 100.0% |
| Mathematics (Statistics) | 9 | 2 | 6 | 3 | 0 | 0 | 20 | 55.0% | 85.0% | 100.0% |
| Medieval History | 3 | 4 | 4 | 3 | 0 | 0 | 14 | 50.0% | 78.6% | 100.0% |
| Modern History | 8 | 17 | 29 | 8 | 4 | 2 | 68 | 36.8% | 79.4% | 97.1% |
| Music | 2 | 2 | 1 | 4 | 4 | 1 | 14 | 28.6% | 35.7% | 92.9% |
| Music Technology | 0 | 6 | 5 | 5 | 2 | 1 | 19 | 31.6% | 57.9% | 94.7% |
| Physical Education | 6 | 4 | 5 | 10 | 2 | 0 | 27 | 37.0% | 55.6% | 100.0% |
| Physics | 19 | 14 | 13 | 6 | 6 | 2 | 60 | 55.0% | 76.7% | 96.7% |
| Product Design | 0 | 4 | 2 | 6 | 1 | 0 | 13 | 30.8% | 46.2% | 100.0% |
| Psychology | 84 | 56 | 34 | 13 | 7 | 1 | 195 | 71.8% | 89.2% | 99.5% |
| Sociology | 31 | 28 | 18 | 9 | 2 | 0 | 88 | 67.0% | 87.5% | 100.0% |
| Spanish | 4 | 3 | 0 | 0 | 0 | 0 | 7 | 100.0% | 100.0% | 100.0% |
| Statistics | 5 | 4 | 4 | 3 | 2 | 0 | 18 | 50.0% | 72.2% | 100.0% |
| Theology | 11 | 23 | 15 | 3 | 0 | 0 | 52 | 65.4% | 94.2% | 100.0% |
| Travel & Tourism | 0 | 12 | 10 | 2 | 0 | 0 | 24 | 50.0% | 91.7% | 100.0% |
| General Studies | 116 | 123 | 165 | 122 | 51 | 14 | 591 | 40.4% | 68.4% | 97.6% |
| Total exc. General Studies | 615 | 513 | 403 | 257 | 104 | 14 | 1906 | 59.2% | 80.3% | 99.3% |
| Total inc. General Studies | 731 | 636 | 568 | 379 | 155 | 28 | 2497 | 54.7% | 77.5% | 98.9% |
Points calculation: A=120, B=100, C=80, D=60, E=40