Exam Results
AS Results 2006
Total Candidates: 717
| Subject | A | B | C | D | E | U | Entry | % A-B | % A-C | % Pass |
|---|---|---|---|---|---|---|---|---|---|---|
| Archaeology | 5 | 6 | 11 | 6 | 4 | 2 | 34 | 32.4% | 64.7% | 94.1% |
| Art | 18 | 20 | 14 | 16 | 10 | 2 | 80 | 47.5% | 65.0% | 97.5% |
| Art (Art Textiles) | 8 | 4 | 4 | 8 | 4 | 0 | 28 | 42.9% | 57.1% | 100.0% |
| Biology | 54 | 36 | 28 | 23 | 15 | 8 | 164 | 54.9% | 72.0% | 95.1% |
| Business Studies | 11 | 26 | 34 | 31 | 20 | 9 | 131 | 28.2% | 54.2% | 95.1% |
| Chemistry | 44 | 16 | 27 | 11 | 9 | 3 | 110 | 54.5% | 79.1% | 97.3% |
| Citizenship | 2 | 2 | 6 | 1 | 3 | 2 | 16 | 25.0% | 62.5% | 87.5% |
| Communication Studies | 25 | 29 | 22 | 6 | 8 | 1 | 91 | 59.3% | 83.5% | 98.9% |
| Computing | 5 | 13 | 13 | 11 | 2 | 3 | 47 | 38.3% | 66.0% | 93.6% |
| Critical Thinking | 59 | 49 | 20 | 3 | 3 | 1 | 145 | 81.4% | 95.2% | 99.3% |
| Dance | 3 | 3 | 5 | 3 | 1 | 0 | 15 | 40.0% | 73.3% | 100.0% |
| Drama & Theatre Studies | 31 | 15 | 21 | 4 | 1 | 1 | 73 | 63.0% | 91.8% | 98.6% |
| Economics | 2 | 4 | 2 | 1 | 2 | 8 | 19 | 31.6% | 42.1% | 57.9% |
| English Language | 25 | 25 | 35 | 42 | 8 | 6 | 141 | 35.5% | 60.3% | 95.7% |
| English Literature | 35 | 34 | 25 | 9 | 4 | 2 | 109 | 63.3% | 86.3% | 100.0% |
| Environmental Science | 1 | 10 | 3 | 4 | 7 | 4 | 29 | 37.9% | 48.3% | 86.2% |
| Film Studies | 15 | 18 | 17 | 3 | 1 | 1 | 55 | 60.0% | 90.9% | 98.2% |
| French | 18 | 15 | 11 | 5 | 2 | 0 | 51 | 64.7% | 86.3% | 100.0% |
| Geography | 37 | 29 | 27 | 18 | 8 | 5 | 124 | 53.2% | 75.0% | 96.0% |
| Geology | 17 | 1 | 8 | 2 | 0 | 0 | 38 | 73.7% | 94.7% | 100.0% |
| German | 8 | 6 | 6 | 0 | 2 | 0 | 22 | 63.6% | 90.9% | 100.0% |
| Government & Politics | 16 | 25 | 16 | 6 | 4 | 2 | 69 | 59.4% | 82.6% | 97.1% |
| History - Early Modern | 7 | 8 | 7 | 7 | 1 | 2 | 32 | 46.9% | 68.8% | 93.8% |
| History - Medieval | 2 | 12 | 5 | 4 | 2 | 1 | 26 | 53.8% | 73.1% | 96.2% |
| History - Modern | 12 | 29 | 31 | 11 | 11 | 3 | 97 | 42.3% | 74.2% | 96.9% |
| ICT | 3 | 7 | 13 | 28 | 20 | 14 | 85 | 11.8% | 27.1% | 83.5% |
| Law | 39 | 21 | 19 | 13 | 9 | 11 | 112 | 53.6% | 70.5% | 90.2% |
| Mathematics - Fast Track | 22 | 4 | 0 | 2 | 0 | 0 | 28 | 92.9% | 92.9% | 100.0% |
| Mathematics - Further | 16 | 6 | 1 | 0 | 0 | 0 | 23 | 95.7% | 100.0% | 100.0% |
| Mathematics - Mathematics | 27 | 11 | 25 | 16 | 16 | 9 | 104 | 36.5% | 60.6% | 91.9% |
| Music | 0 | 1 | 2 | 7 | 10 | 2 | 22 | 4.5% | 13.6% | 90.9% |
| Music Technology | 1 | 9 | 9 | 5 | 6 | 5 | 35 | 28.6% | 54.3% | 85.7% |
| Physical Education | 5 | 7 | 4 | 10 | 14 | 6 | 46 | 26.1% | 34.8% | 87.0% |
| Physics | 22 | 18 | 10 | 17 | 12 | 16 | 95 | 42.1% | 52.6% | 83.2% |
| Product Design (Graphic Products) | 0 | 1 | 1 | 6 | 3 | 9 | 20 | 5.0% | 10.0% | 55.0% |
| Product Design (Resistant Materials) | 0 | 0 | 2 | 3 | 4 | 2 | 11 | 0.0% | 18.2% | 81.8% |
| Psychology | 108 | 56 | 35 | 39 | 17 | 18 | 273 | 60.1% | 72.9% | 93.4% |
| Sociology | 43 | 31 | 22 | 9 | 8 | 9 | 122 | 60.7% | 72.9% | 93.4% |
| Spanish | 4 | 4 | 3 | 2 | 1 | 0 | 14 | 57.1% | 78.6% | 100.0% |
| Statistics | 6 | 4 | 4 | 5 | 3 | 10 | 32 | 31.3% | 43.8% | 68.8% |
| Theology | 21 | 17 | 26 | 9 | 5 | 2 | 80 | 47.5 | 80.0% | 97.5% |
| Travel & Tourism | 2 | 16 | 14 | 2 | 0 | 0 | 34 | 52.9% | 94.1% | 100.0% |
| World Development | 5 | 6 | 3 | 1 | 0 | 1 | 16 | 68.8% | 87.5% | 93.8% |
| Total | 794 | 664 | 591 | 409 | 260 | 180 | 2898 | 50.3% | 70.7% | 93.8% |
| National Average | 36.4% | 56.8% | 87.3% |
Points calculation: A=60, B=50, C=40, D=30, E=20