Exam Results
AS Results 2005
Total Candidates: 705
| Subject | A | B | C | D | E | U | Entry | % A-B | % A-C | % Pass |
|---|---|---|---|---|---|---|---|---|---|---|
| Archaeology | 5 | 3 | 2 | 2 | 4 | 6 | 22 | 36.4% | 45.5% | 72.7% |
| Art | 33 | 14 | 13 | 4 | 3 | 0 | 67 | 70.1% | 89.6% | 100.0% |
| Art (Art Textiles) | 1 | 17 | 6 | 1 | 0 | 0 | 25 | 72.0% | 96.0% | 100.0% |
| Biology | 39 | 38 | 39 | 35 | 18 | 21 | 190 | 40.5% | 61.1% | 88.9% |
| Business Studies | 19 | 22 | 31 | 35 | 11 | 12 | 130 | 31.5% | 55.4% | 90.8% |
| Chemistry | 49 | 38 | 16 | 20 | 15 | 6 | 144 | 60.4% | 71.5% | 95.8% |
| Citizenship | 3 | 0 | 5 | 3 | 8 | 11 | 30 | 10.0% | 26.7% | 63.3% |
| Communication Studies | 26 | 23 | 21 | 17 | 5 | 0 | 92 | 53.3% | 76.1% | 100.0% |
| Computing | 8 | 14 | 13 | 7 | 4 | 2 | 48 | 45.8% | 72.9% | 95.8% |
| Critical Thinking | 15 | 18 | 24 | 7 | 6 | 0 | 70 | 47.1% | 81.4% | 100.0% |
| Dance | 3 | 3 | 1 | 1 | 1 | 0 | 9 | 66.7% | 77.8% | 100.0% |
| Drama & Theatre Studies | 24 | 23 | 9 | 5 | 1 | 0 | 62 | 75.8% | 90.3% | 100.0% |
| Economics | 10 | 3 | 5 | 5 | 2 | 3 | 28 | 46.4% | 64.3% | 89.3% |
| English Language | 9 | 12 | 18 | 13 | 2 | 1 | 55 | 38.2% | 70.9% | 98.2% |
| English Language & Literature | 13 | 18 | 18 | 16 | 7 | 1 | 73 | 42.5% | 67.1% | 98.6% |
| English Literature | 16 | 15 | 18 | 18 | 6 | 2 | 75 | 41.3% | 65.3% | 97.3% |
| Environmental Science | 4 | 5 | 6 | 8 | 4 | 1 | 28 | 32.1% | 53.6% | 96.4% |
| Film Studies | 3 | 5 | 4 | 2 | 0 | 0 | 14 | 57.1% | 85.7% | 100.0% |
| French | 5 | 6 | 111 | 8 | 4 | 3 | 37 | 29.7% | 59.5% | 91.9% |
| Geography | 27 | 21 | 18 | 8 | 6 | 7 | 87 | 55.2% | 75.9% | 92.0% |
| Geology | 6 | 5 | 7 | 4 | 2 | 0 | 24 | 45.8% | 75.0% | 100.0% |
| German | 7 | 5 | 4 | 3 | 5 | 2 | 26 | 46.2% | 61.5% | 92.3% |
| Government & Politics | 16 | 23 | 12 | 5 | 5 | 3 | 64 | 60.9% | 79.7% | 95.3% |
| History - Early Modern | 4 | 5 | 15 | 5 | 7 | 1 | 37 | 24.3% | 64.9% | 97.3% |
| History - Medieval | 6 | 8 | 3 | 5 | 3 | 0 | 25 | 56.0% | 68.0% | 100.0% |
| History - Modern | 13 | 25 | 31 | 14 | 10 | 4 | 97 | 39.2% | 71.1% | 95.9% |
| ICT | 4 | 16 | 12 | 10 | 19 | 6 | 67 | 29.9% | 47.8% | 91.0% |
| Law | 32 | 7 | 22 | 16 | 12 | 12 | 111 | 44.1% | 64.0% | 89.2% |
| Mathematics - Further | 10 | 3 | 0 | 1 | 0 | 0 | 14 | 92.9% | 92.9% | 100.0% |
| Mathematics - Mathematics | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 100.0% | 100.0% | 100.0% |
| Mathematics - Mechanics | 22 | 10 | 7 | 7 | 8 | 2 | 56 | 57.1% | 69.6% | 96.4% |
| Mathematics - Statistics | 21 | 5 | 8 | 9 | 6 | 8 | 57 | 45.6% | 59.6% | 86.0% |
| Music | 7 | 7 | 9 | 10 | 3 | 2 | 38 | 36.8% | 60.5% | 94.7% |
| Music Technology | 2 | 5 | 9 | 11 | 3 | 3 | 33 | 21.2% | 48.5% | 90.9% |
| Physical Education | 4 | 11 | 13 | 8 | 5 | 1 | 42 | 35.7% | 66.7% | 97.6% |
| Physics | 14 | 19 | 19 | 13 | 16 | 15 | 96 | 34.4% | 54.2% | 84.4% |
| Product Design | 3 | 1 | 7 | 9 | 3 | 0 | 23 | 17.4% | 47.8% | 100.0% |
| Psychology | 74 | 45 | 36 | 34 | 26 | 24 | 239 | 49.8% | 64.9% | 90.0% |
| Sociology | 32 | 16 | 17 | 15 | 6 | 7 | 93 | 51.6% | 69.9% | 92.5% |
| Spanish | 3 | 2 | 2 | 6 | 3 | 0 | 16 | 31.3% | 43.8% | 100.0% |
| Statistics | 4 | 4 | 8 | 5 | 4 | 3 | 28 | 28.6% | 57.1% | 89.3% |
| Theology | 27 | 23 | 13 | 9 | 2 | 2 | 76 | 65.8% | 82.9% | 67.4% |
| World Development | 2 | 6 | 7 | 5 | 0 | 0 | 20 | 40.0% | 75.0% | 100.0% |
| Total | 645 | 560 | 538 | 419 | 255 | 171 | 2588 | 46.6% | 67.3% | 93.4% |
| National Average | 36.4% | 56.8% | 87.3% |
Points calculation: A=60, B=50, C=40, D=30, E=20