Exam Results
A Level (A2) Results 2005
Total Candidates: 533
| Subject | A | B | C | D | E | U | Entry | % A-B | % A-C | % Pass |
|---|---|---|---|---|---|---|---|---|---|---|
| Archaeology | 1 | 1 | 5 | 2 | 1 | 1 | 11 | 18.2% | 63.6% | 90.0% |
| Art | 21 | 11 | 14 | 2 | 0 | 0 | 48 | 66.7% | 95.8% | 100.0% |
| Biology | 32 | 16 | 24 | 11 | 6 | 3 | 92 | 52.2% | 78.3% | 96.7% |
| Business Studies | 14 | 24 | 26 | 16 | 9 | 1 | 90 | 42.2% | 71.1% | 98.9% |
| Chemistry | 29 | 22 | 12 | 8 | 1 | 1 | 73 | 69.9% | 86.3% | 98.6% |
| Communication Studies | 27 | 21 | 14 | 2 | 0 | 0 | 67 | 71.6% | 92.5% | 100.0% |
| Computing | 3 | 8 | 8 | 8 | 3 | 2 | 32 | 34.4% | 59.4% | 93.8% |
| Dance | 1 | 2 | 1 | 3 | 0 | 0 | 7 | 42.9% | 57.1% | 100.0% |
| Drama & Theatre Studies | 8 | 15 | 13 | 6 | 0 | 0 | 42 | 54.8% | 85.7% | 100.0% |
| Economics | 6 | 2 | 2 | 3 | 2 | 0 | 15 | 53.3% | 66.7% | 100.0% |
| English Language | 6 | 10 | 13 | 8 | 1 | 0 | 38 | 42.1% | 76.3% | 100.0% |
| English Language & Literature | 5 | 15 | 13 | 8 | 0 | 0 | 41 | 48.8% | 80.5% | 100.0% |
| English Literature | 17 | 11 | 7 | 2 | 1 | 0 | 38 | 73.7% | 92.1% | 100.0% |
| Environmental Science | 2 | 2 | 5 | 4 | 5 | 2 | 20 | 20.0% | 45.0% | 90.0% |
| French | 8 | 4 | 4 | 2 | 2 | 0 | 20 | 60.0% | 80.0% | 100.0% |
| Geography | 15 | 34 | 21 | 6 | 3 | 0 | 79 | 62.0% | 88.6% | 100.0% |
| Geology | 5 | 1 | 7 | 1 | 1 | 0 | 15 | 40.0% | 86.7% | 100.0% |
| German | 4 | 5 | 1 | 1 | 0 | 0 | 11 | 81.8% | 90.9% | 100.0% |
| Government & Politics | 16 | 17 | 5 | 7 | 2 | 0 | 47 | 70.2% | 80.9% | 100.0% |
| History - Early Modern | 3 | 1 | 9 | 4 | 1 | 0 | 18 | 22.2% | 72.2% | 100.0% |
| History - Medieval | 2 | 4 | 6 | 4 | 0 | 0 | 16 | 37.5% | 75.0% | 100.0% |
| History - Modern | 14 | 24 | 22 | 12 | 5 | 2 | 79 | 48.1% | 75.9% | 97.5% |
| ICT | 6 | 8 | 9 | 8 | 12 | 0 | 43 | 32.6% | 53.5% | 100.0% |
| Law | 18 | 19 | 14 | 7 | 10 | 0 | 68 | 54.4% | 75.0% | 100.0% |
| Mathematics - Further | 8 | 1 | 0 | 0 | 0 | 0 | 9 | 100.0% | 100.0% | 100.0% |
| Mathematics - Mathematics | 19 | 1 | 0 | 0 | 0 | 0 | 20 | 100.0% | 100.0% | 100.0% |
| Mathematics - Mechanics | 12 | 7 | 2 | 4 | 1 | 0 | 26 | 73.1% | 80.8% | 100.0% |
| Mathematics - Statistics | 3 | 6 | 6 | 6 | 2 | 1 | 24 | 37.5% | 62.5% | 95.8% |
| Music | 1 | 2 | 5 | 5 | 3 | 1 | 17 | 17.6% | 47.1% | 94.1% |
| Music Technology | 1 | 5 | 3 | 3 | 5 | 0 | 17 | 35.3% | 52.9% | 100.0% |
| Physical Education | 6 | 7 | 2 | 7 | 1 | 0 | 23 | 56.5% | 65.2% | 100.0% |
| Physics | 11 | 9 | 7 | 6 | 5 | 4 | 42 | 47.6% | 64.3% | 90.5% |
| Product Design | 2 | 2 | 7 | 3 | 2 | 1 | 17 | 23.5% | 64.7% | 94.1% |
| Psychology | 50 | 50 | 47 | 27 | 10 | 0 | 184 | 54.3% | 79.9% | 100.0% |
| Sociology | 15 | 12 | 14 | 12 | 7 | 3 | 63 | 42.9% | 65.1% | 95.2% |
| Spanish | 2 | 3 | 2 | 2 | 0 | 0 | 9 | 55.6% | 77.8% | 100.0% |
| Statistics | 3 | 5 | 4 | 5 | 1 | 0 | 18 | 44.4% | 66.7% | 100.0% |
| Theology | 19 | 13 | 14 | 6 | 3 | 0 | 55 | 58.2% | 83.6% | 100.0% |
| Total | 418 | 397 | 368 | 224 | 105 | 22 | 1534 | 53.1% | 77.1% | 98.6% |
| National Average | 46.6% | 69.9% | 96.2% |
Points calculation: A=120, B=100, C=80, D=60, E=40