Exam Results
AS Results 2004
| Subject | A | B | C | D | E | U | % A-B | % A-C | % Pass |
|---|---|---|---|---|---|---|---|---|---|
| Archaeology | 2 | 5 | 3 | 5 | 5 | 3 | 30% | 43% | 87% |
| Art & Design | 20 | 17 | 14 | 14 | 1 | 56% | 77% | 100% | |
| Art (Critical) | 1 | 2 | 2 | 60% | 60% | 100% | |||
| Biology | 29 | 21 | 35 | 25 | 15 | 11 | 37% | 63% | 92% |
| Business Studies | 22 | 43 | 29 | 22 | 13 | 7 | 48% | 69% | 95% |
| Chemistry | 38 | 21 | 18 | 10 | 7 | 3 | 61% | 79% | 97% |
| Communication Studies | 20 | 18 | 25 | 22 | 7 | 4 | 40% | 66% | 96% |
| Computing | 11 | 11 | 11 | 8 | 3 | 4 | 46% | 69% | 92% |
| Critical Thinking | 20 | 14 | 12 | 7 | 5 | 59% | 79% | 100% | |
| Dance | 1 | 3 | 1 | 3 | 8 | 1 | 24% | 29% | 94% |
| Design | 2 | 3 | 4 | 6 | 6 | 4 | 20% | 36% | 84% |
| Early Modern History | 2 | 4 | 9 | 9 | 2 | 23% | 58% | 100% | |
| Economics | 6 | 1 | 5 | 8 | 2 | 2 | 29% | 50% | 92% |
| English Language | 7 | 10 | 18 | 14 | 5 | 2 | 30% | 63% | 96% |
| English Language & Literature | 5 | 18 | 23 | 22 | 11 | 3 | 28% | 56% | 96% |
| English Literature | 14 | 17 | 10 | 9 | 7 | 54% | 72% | 100% | |
| Environmental Science | 4 | 6 | 12 | 8 | 5 | 9 | 23% | 50% | 80% |
| Film Studies | 1 | 1 | 100% | 100% | 100% | ||||
| French | 7 | 3 | 11 | 7 | 3 | 6 | 27% | 57% | 84% |
| Further Maths | 1 | 100% | 100% | 100% | |||||
| Geography | 21 | 27 | 23 | 20 | 15 | 4 | 44% | 65% | 96% |
| Geology | 6 | 2 | 7 | 1 | 1 | 47% | 88% | 100% | |
| German | 4 | 6 | 4 | 4 | 1 | 53% | 74% | 100% | |
| Government & Politics | 12 | 20 | 11 | 4 | 10 | 4 | 52% | 70% | 93% |
| ICT | 9 | 9 | 10 | 15 | 15 | 5 | 29% | 44% | 92% |
| Law | 16 | 13 | 26 | 25 | 18 | 23 | 24% | 45% | 81% |
| Mathematics | 17 | 100% | 100% | 100% | |||||
| Maths (Mechanics) | 10 | 6 | 7 | 4 | 5 | 11 | 37% | 53% | 74% |
| Maths (Statistics) | 11 | 7 | 9 | 8 | 5 | 6 | 39% | 59% | 87% |
| Medieval History | 4 | 7 | 5 | 1 | 2 | 58% | 84% | 100% | |
| Modern History | 23 | 20 | 37 | 13 | 11 | 3 | 40% | 75% | 97% |
| Music | 4 | 1 | 6 | 6 | 4 | 1 | 23% | 50% | 95% |
| Music Technology | 6 | 7 | 6 | 6 | 3 | 46% | 68% | 89% | |
| Photography | 1 | 2 | 100% | 100% | 100% | ||||
| Physical Education | 5 | 8 | 5 | 11 | 3 | 2 | 38% | 53% | 94% |
| Physics | 15 | 8 | 7 | 14 | 13 | 15 | 32% | 42% | 79% |
| Psychology | 63 | 52 | 46 | 38 | 38 | 25 | 44% | 61% | 90% |
| Sociology | 32 | 17 | 21 | 10 | 5 | 7 | 53% | 76% | 92% |
| Spanish | 4 | 6 | 5 | 1 | 5 | 48% | 48% | 76% | |
| Statistics | 6 | 3 | 12 | 5 | 1 | 4 | 29% | 68% | 87% |
| Textiles | 1 | 1 | 2 | 2 | 17% | 33% | 100% | ||
| Theatre Studies | 11 | 17 | 15 | 8 | 2 | 1 | 52% | 80% | 98% |
| Theology | 24 | 17 | 20 | 10 | 4 | 2 | 53% | 79% | 97% |
| World Development | 5 | 2 | 2 | 8 | 11 | 7 | 20% | 26% | 80% |
| Total | 522 | 476 | 520 | 419 | 272 | 187 | 42% | 63% | 92% |
Points calculation: A=60, B=50, C=40, D=30, E=20