Exam Results
A Level (A2) Results 2004
| Subject | A | B | C | D | E | U | % A-B | % A-C | % Pass |
|---|---|---|---|---|---|---|---|---|---|
| Archaeology | 2 | 2 | 1 | 6 | 3 | 29% | 36% | 100% | |
| Art & Design | 31 | 13 | 11 | 5 | 73% | 92% | 100% | ||
| Biology | 23 | 25 | 26 | 20 | 4 | 2 | 48% | 74% | 98% |
| Business Studies | 19 | 18 | 21 | 5 | 1 | 58% | 91% | 100% | |
| Chemistry | 26 | 22 | 12 | 5 | 7 | 3 | 64% | 80% | 96% |
| Communication Studies | 17 | 18 | 10 | 5 | 4 | 65% | 83% | 100% | |
| Computing | 6 | 5 | 4 | 6 | 2 | 2 | 44% | 60% | 92% |
| Dance | 2 | 2 | 50% | 50% | 100% | ||||
| Design | 2 | 2 | 1 | 1 | 67% | 67% | 100% | ||
| Early Modern History | 6 | 7 | 3 | 38% | 81% | 100% | |||
| Economics | 3 | 1 | 100% | 100% | 100% | ||||
| English Language | 5 | 7 | 14 | 10 | 5 | 29% | 63% | 100% | |
| English Language & Literature | 10 | 12 | 11 | 9 | 4 | 48% | 72% | 100% | |
| English Literature | 19 | 9 | 13 | 1 | 1 | 65% | 95% | 100% | |
| Environmental Science | 2 | 4 | 9 | 3 | 7 | 2 | 22% | 56% | 93% |
| Film Studies | 1 | 1 | 50% | 100% | 100% | ||||
| French | 8 | 5 | 3 | 2 | 72% | 89% | 100% | ||
| Further Maths | 4 | 1 | 100% | 100% | 100% | ||||
| Geography | 12 | 28 | 18 | 15 | 3 | 53% | 76% | 100% | |
| Geology | 4 | 8 | 6 | 4 | 2 | 50% | 75% | 100% | |
| German | 4 | 5 | 2 | 1 | 2 | 64% | 79% | 100% | |
| Government & Politics | 17 | 3 | 7 | 3 | 1 | 65% | 87% | 100% | |
| ICT | 3 | 8 | 11 | 14 | 6 | 26% | 52% | 100% | |
| Law | 15 | 20 | 8 | 10 | 11 | 5 | 51% | 62% | 93% |
| Mathematics | 11 | 6 | 100% | 100% | 100% | ||||
| Mathematics (Mechanics) | 15 | 8 | 7 | 3 | 1 | 68% | 88% | 100% | |
| Mathematics (Statistics) | 17 | 5 | 4 | 4 | 1 | 71% | 84% | 100% | |
| Medieval History | 7 | 4 | 1 | 58% | 92% | 100% | |||
| Modern History | 15 | 15 | 22 | 9 | 6 | 45% | 78% | 100% | |
| Music | 5 | 6 | 4 | 5 | 1 | 52% | 71% | 100% | |
| Music Technology | 2 | 4 | 2 | 4 | 1 | 15% | 46% | 92% | |
| Photography | 3 | 100% | 100% | 100% | |||||
| Physical Education | 2 | 11 | 7 | 4 | 2 | 1 | 48% | 74% | 96% |
| Physics | 15 | 8 | 6 | 7 | 3 | 2 | 56% | 71% | 95% |
| Psychology | 67 | 43 | 31 | 17 | 8 | 66% | 85% | 100% | |
| Sociology | 13 | 7 | 7 | 5 | 1 | 61% | 82% | 100% | |
| Spanish | 3 | 3 | 2 | 1 | 67% | 89% | 100% | ||
| Statistics | 3 | 6 | 6 | 5 | 2 | 1 | 39% | 65% | 96% |
| Textiles | 1 | 2 | 3 | 1 | 43% | 86% | 100% | ||
| Theatre Studies | 10 | 11 | 17 | 8 | 3 | 1 | 42% | 76% | 98% |
| Theology | 10 | 15 | 10 | 3 | 66% | 92% | 100% | ||
| Total | 422 | 380 | 329 | 204 | 97 | 20 | 55% | 78% | 99% |
Points calculation: A=120, B=100, C=80, D=60, E=40