Hereford Sixth Form College Logo

about the college

Exam Results

AS Results 2003

Subject A B C D E U Entry % A-B % A-C % Pass Average Points
Archaeology 4 2 5 6 5 2 24 25.00% 45.80% 91.70% 34.2
Art 34 24 15 7 4 0 84 69.00% 86.90% 100.00% 49.2
Biology 36 29 28 22 10 15 140 46.40% 66.40% 89.30% 39.9
Business Studies 12 16 20 28 29 9 114 24.60% 42.10% 92.10% 32.8
Chemistry 30 25 13 11 8 5 92 59.80% 73.90% 94.60% 44.1
Chinese 1 0 0 0 0 0 1 100.00% 100.00% 100.00% 60
Communication Studies 14 19 21 18 7 8 87 37.90% 62.10% 90.80% 38
Computing 11 4 5 9 9 5 43 34.90% 46.50% 88.40% 35.1
Critical Thinking 19 6 2 2 1 1 31 80.60% 87.10% 96.80% 51.6
Dance 0 3 1 2 4 1 11 27.30% 36.40% 90.90% 30
Drama and Theatre Studies 2 9 24 13 10 5 63 17.50% 55.60% 92.10% 33.7
Economics 6 1 1 1 3 3 15 46.70% 53.30% 80.00% 36
English Lang. & Lit. 6 14 12 27 10 4 73 27.40% 43.80% 94.50% 34.9
English Language 4 10 13 13 13 8 61 23.00% 44.30% 86.90% 31.3
English Literature 11 15 19 17 8 7 77 33.80% 58.40% 90.90% 36.9
Environmental Science 0 8 8 12 7 4 39 20.50% 41.00% 89.70% 31.3
French 5 9 10 5 14 7 50 28.00% 48.00% 86.00% 31.6
Geography 20 32 27 18 10 1 108 48.10% 73.10% 99.10% 42.8
Geology 5 10 11 7 6 1 40 37.50% 65.00% 97.50% 39.3
German 4 7 4 5 5 4 29 37.90% 51.70% 86.20% 34.5
Government & Politics 11 10 7 5 4 8 45 46.70% 62.20% 82.20% 37.1
History 24 27 43 29 19 7 149 34.20% 63.10% 95.30% 38.7
Information Technology 3 3 8 28 20 9 71 8.50% 19.70% 87.30% 26.6
Japanese 1 0 0 0 0 0 1 100.00% 100.00% 100.00% 60
Law 22 17 12 23 17 20 111 35.10% 45.90% 82.00% 33.4
Mathematics 29 25 26 18 19 13 130 41.50% 61.50% 90.00% 38.1
Music 4 7 9 4 1 1 26 42.30% 76.90% 96.20% 41.9
Music Technology 0 0 6 11 5 14 36 0.00% 16.70% 61.10% 18.6
Physical Education 6 9 11 11 6 3 46 32.60% 56.50% 93.50% 37
Physics 11 13 12 9 10 15 70 34.30% 51.40% 78.60% 32.3
Product Design 1 5 2 2 4 2 16 37.50% 50.00% 87.50% 33.1
Product Design: Textiles 0 2 11 6 2 4 25 8.00% 52.00% 84.00% 0.304
Psychology 73 49 32 36 27 30 247 49.40% 62.30% 87.90% 39.4
Sociology 16 10 8 4 5 2 45 57.80% 75.60% 95.60% 44.4
Spanish 3 5 2 4 0 4 18 44.40% 55.60% 77.80% 35
Statistics 5 6 7 8 6 6 38 28.90% 47.40% 84.20% 32.6
Theology 8 14 14 9 8 7 60 36.70% 60.00% 88.30% 36.2
World Development 2 4 3 6 7 6 28 21.40% 32.10% 78.60% 27.1
Total 443 449 452 436 323 241 2344

Points calculation: A=60, B=50, C=40, D=30, E=20

cedyrncreative
Hereford Sixth Form College