Hereford Sixth Form College Logo

about the college

Exam Results

A Level (A2) Results 2003

Subject A B C D E U Entry % A-B % A-C % Pass Average Points
Archaeology 1 3 2 3 0 0 9 44.4% 66.7% 100.0% 84.4
Art 28 28 6 7 0 0 69 81.2% 89.9% 100.0% 102.3
Biology 38 25 19 16 10 1 109 57.8% 75.2% 99.1% 91.2
Business Studies 16 18 17 8 7 4 70 48.6% 72.9% 94.3% 83.4
Chemistry 28 18 10 7 2 0 65 70.8% 86.2% 100.0% 99.4
Chinese 1 0 0 0 0 0 1 100.0% 100.0% 100.0% 120
Communication Studies 11 26 11 2 2 1 53 69.8% 90.6% 98.1% 94.3
Computing 3 7 5 8 3 2 28 35.7% 53.6% 92.9% 73.6
Dance 0 1 3 1 0 0 5 20.0% 80.0% 100.0% 80
Drama and Theatre Studies 1 14 10 16 6 0 47 31.9% 53.2% 100% 74.9
Economics 5 4 2 0 0 0 11 81.8% 100.0% 100.0% 105.5
English Lang. & Lit. 9 20 22 10 2 0 63 46.0% 81.0% 100.0% 87.6
English Language 7 12 16 5 2 0 42 45.2% 83.0% 100.0% 88.1
English Literature 16 6 9 1 0 0 32 68.8% 96.9% 100.0% 103.1
Environmental Science 0 6 6 1 7 0 20 30.0% 60.0% 100.0% 71
French 3 4 3 2 0 1 13 53.8% 76.9% 92.0% 86.2
Further Mathematics 5 3 0 0 0 0 8 100.0% 100.0% 100.0% 112.5
Geography 14 24 24 7 2 0 63 60.3% 85.7% 100.0% 93
Geology 4 5 3 3 1 0 16 53.6% 75.0% 100.0% 90
German 0 1 2 2 0 0 5 20.0% 60.0% 100.0% 76
Government & Politics 9 9 5 5 1 0 29 62.1% 79.3% 100.0% 93.8
History 10 35 21 24 3 3 96 46.9% 68.8% 96.9% 82.7
Information Technology 6 13 15 11 12 0 57 33.3% 59.6% 100.0% 76.5
Japanese 2 0 0 0 0 0 2 100.0% 100.0% 100.0% 120
Law 25 16 10 8 4 1 64 64.1% 79.7% 98.4% 94.4
Mathematics 34 15 10 10 4 1 74 66.2% 79.7% 98.6% 96.5
Music 2 7 7 8 3 1 28 32.1% 57.1% 96.4% 75
Music Technology 2 1 5 3 5 0 16 18.8% 50.0% 100.0% 70
Physical Education 4 8 7 7 3 0 29 41.4% 65.5% 100.0% 82.1
Physics 14 17 8 14 6 3 62 50.0% 62.9% 95.2% 82.3
Product Design 1 1 2 6 2 3 15 13.3% 26.7% 80.0% 54.7
Product Design: Textiles 1 7 3 1 0 0 12 66.7% 91.7% 100.0% 93.3
Psychology 53 49 34 24 2 0 162 63.0% 84.0% 100.0% 95.7
Sociology 7 9 5 8 6 0 35 45.7% 60.0% 100.0% 81.7
Spanish 0 6 2 1 0 0 9 66.7% 88.9% 100.0% 91.1
Statistics 4 4 1 7 2 1 19 42.1% 47.4% 94.7% 76.8
Theology 11 11 14 2 1 0 39 56.4% 92.3% 100.0% 94.9
Total 375 433 311 238 92 22 1477        

Points calculation: A=120, B=100, C=80, D=60, E=40

Sports Studies Results (2nd Year)

Subject Entry % Pass
ND Science (Sports) 23 100.0%
cedyrncreative
Hereford Sixth Form College